Anatomy of a Cage
 | Cage Dimensions | Qty |
Top Row | 609mm W x 762mm H (24” x 30”) | 2 |
762mm W x 762mm H (30” x 30”) | 2 | |
Bottom Row | 1219mm W x 762mm H (48” x 30”) | 1 |
762mm W x 762mm H (30” x 30”) | 2 | |
Mobile Base | 216mm H (8.5”) | 1 |
Total Dimensions | 2742mm (108”) W x 1740mm (68.5”) H x 724mm (25.5”) D | |
Notes | Height includes Mobile Base and Casters | |
All measurements are approximate | ||
Optional Extras
|
Cage Divider | |
O2 Therapy Door | ||
Squeeze Restraints | ||
Cage Valets, Record Holders or Card Holders | ||
Cat Portals, Perching Shelf & Kat Kave | ||
Quiet Time Cage Covers | ||
Top and End Panels | ||
And more… | ||
Contact us to discuss any required accessories or custom cage requirements. |
17-19 Horne Street
Hoppers Crossing VIC 3029
P: 1300 785 405
P: 03 9360 9700