Experience the benefits of the Mistral MA1200 patient warming system, including:
Comes with 2 sets of washable blankets (2 Small, 2 Medium and 2 Large)
General specifications | |
Article number | MA1200-EU |
Rated voltage | 220-240 V~ |
Frequency | 50/60 Hz |
Device sound pressure | 48 dBA |
Average current | 3.2 A |
Peak current | 9.0 A |
Peak power | 1000 VA |
Average power at 43°C and tamb 22 +/- 1.5°C | 750 VA / 600 W |
Fuses | 6.3AHF/250V~ |
Air flow rate at nominal | 86 – 101 [Nm³/h], 50 – 59 |
voltages and ambient | [CFM] (MA1200-QC-EU: 60 – |
temperature (1.8 m hose ) | 101 [Nm³/h], 35 – 59 [CFM]),
(depending on orientation of the hose, supply voltage, type and drape of the blanket) |
GMDN code | 36954 (circulating-air whole-body heating system control unit) |
Dimensions | 16 cm x 35 cm x 40 cm (l x w x h) |
Weight | 5.2 kg |
Hose length | 1.8 m (3 m hose optional) |
Power supply cord length | 4.0 m |
Filtration | HEPA H13 class filter, conform EN 1822-1:2009 |
Classification93/42/EEC | Class IIb |
Classification IEC 60601-1 | class I, Body Floating (BF) |
Overvoltage category according to IEC 60664-1
|
Category II |
Classification IEC 60529 | IP23 |
Setpoint temperature | Ambient air, 32°C, 38°C, 43°C |
Accuracy of temperature at the end of the hose | ± 2.5 °C (under all validated operating environmental conditions) |
Setpoint reached after | Under 30 seconds |
Low temperature limit | 10°C |
Maximum average contact surface temperature | 45.5°C (Compliant with IEC 80601-2-35)
|
High temperature safety limit | < 56°C (Compliant with IEC 80601-2-35)
|
Auditory alarm signal sound pressure | 80 dBA |
Applicable technical standards | IEC 60601-1:2005+A1:2012, IEC 80601-2-35:2016 |
Expected lifetime device | 7 years |
Expected lifetime hose | 1 year |
The essential performance of the Mistral-Air Warming System is: when supplying air to the patient “the Maximum CONTACT SURFACE TEMPERATURE” must be below the safe temperature limits according to IEC 80601-2-35: 2009 + C1:2012 +C2:2015, Clause 201.11.1.2.1.102. |
Validated operating environmental specifications | |
Ambient temperature | 15°C to 30°C |
Relative humidity | 30% to 75% |
Validated transport and storage specifications | |
Ambient temperature | -20°C to 70°C |
Relative humidity | 10% to 90% (non-condensing) |
Atmospheric pressure | 50 kPa to 106 kPa |
17-19 Horne Street
Hoppers Crossing VIC 3029
P: 1300 785 405
P: 03 9360 9700